loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Apr 30, 2025 2,710.97 9.41 -18.62
Equity-Fortis Health. Apr 30, 2025 911.74 3.16 -1.83
Equity-Indian Hotels Co Apr 30, 2025 891.85 3.10 0.02
Equity-Coromandel Inter Apr 30, 2025 862.10 2.99 11.71
Equity-Persistent Sys Apr 30, 2025 745.80 2.59 -7.55
Equity-Bharti Hexacom Apr 30, 2025 694.42 2.41 15.39
Equity-Solar Industries Apr 30, 2025 665.50 2.31 17.62
Equity-Federal Bank Apr 30, 2025 621.34 2.16 2.05
Equity-J K Cements Apr 30, 2025 623.40 2.16 3.65
Equity-Dixon Technolog. Apr 30, 2025 580.54 2.02 29.01
Equity-Lupin Apr 30, 2025 577.14 2.00 -2.44
Equity-Cholaman.Inv.&Fn Apr 30, 2025 537.09 1.86 -3.41
Equity-Premier Energies Apr 30, 2025 535.17 1.86 9.37
Equity-Max Healthcare Apr 30, 2025 502.53 1.74 0.11
Equity-PB Fintech. Apr 30, 2025 502.27 1.74 2.24
Equity-Abbott India Apr 30, 2025 497.88 1.73 -1.32
Equity-TVS Motor Co. Apr 30, 2025 497.66 1.73 5.28
Equity-P I Industries Apr 30, 2025 488.22 1.69 6.18
Equity-Schaeffler India Apr 30, 2025 472.10 1.64 6.14
Equity-Uno Minda Apr 30, 2025 469.26 1.63 4.78
Equity-Alkem Lab Apr 30, 2025 455.90 1.58 4.80
Equity-Bajaj Finance Apr 30, 2025 449.13 1.56 -3.48
Equity-BSE Apr 30, 2025 441.26 1.53 46.04
Equity-Phoenix Mills Apr 30, 2025 416.54 1.45 1.29
Equity-Coforge Apr 30, 2025 414.62 1.44 4.09
Equity-Trent Apr 30, 2025 409.77 1.42 2.63
Equity-Torrent Power Apr 30, 2025 391.31 1.36 7.49
Equity-Supreme Inds. Apr 30, 2025 362.44 1.26 3.29
Equity-ICICI Lombard Apr 30, 2025 357.55 1.24 4.67
Equity-Vishal Mega Mart Apr 30, 2025 355.13 1.23 33.71
Equity-CG Power & Ind Apr 30, 2025 350.47 1.22 1.21
Equity-Sona BLW Precis. Apr 30, 2025 328.75 1.14 15.94
Equity-Blue Star Apr 30, 2025 325.83 1.13 -20.13
Equity-GE Vernova T&D Apr 30, 2025 309.34 1.07 0.47
Equity-Balkrishna Inds Apr 30, 2025 295.58 1.03 4.71
Equity-Voltas Apr 30, 2025 293.46 1.02 -23.05
Equity-Hitachi Energy Apr 30, 2025 293.13 1.02 26.70
Equity-Jubilant Food. Apr 30, 2025 291.99 1.01 12.34
Equity-Oracle Fin.Serv. Apr 30, 2025 281.92 0.98 24.88
Equity-Sundaram Finance Apr 30, 2025 275.78 0.96 14.91
Equity-Bharat Electron Apr 30, 2025 270.89 0.94 4.24
Equity-Page Industries Apr 30, 2025 261.31 0.91 6.84
Equity-ITC Hotels Apr 30, 2025 257.88 0.90 62.88
Equity-Ipca Labs. Apr 30, 2025 249.59 0.87 2.13
Equity-ICICI Bank Apr 30, 2025 248.08 0.86 5.83
Equity-Mphasis Apr 30, 2025 229.13 0.80 -1.25
Equity-Prestige Estates Apr 30, 2025 231.14 0.80 87.17
Equity-Indian Bank Apr 30, 2025 231.79 0.80 13.83
Equity-K P R Mill Ltd Apr 30, 2025 215.90 0.75 10.74
Equity-H P C L Apr 30, 2025 214.17 0.74 66.65
Equity-Cummins India Apr 30, 2025 204.95 0.71 -5.13
Equity-Bharat Forge Apr 30, 2025 189.62 0.66 53.86
Net CA & Others-Net CA & Others Apr 30, 2025 184.55 0.64 0.00
Equity-Multi Comm. Exc. Apr 30, 2025 167.57 0.58 15.37
Equity-Colgate-Palmoliv Apr 30, 2025 164.43 0.57 8.27
Equity-3M India Apr 30, 2025 165.47 0.57 4.23
Equity-Apar Inds. Apr 30, 2025 162.33 0.56 1.14
Equity-Godrej Propert. Apr 30, 2025 160.68 0.56 -1.68
Equity-Hind.Aeronautics Apr 30, 2025 159.80 0.55 7.43
Equity-ZF Commercial Apr 30, 2025 158.22 0.55 -3.59
Equity-HDFC AMC Apr 30, 2025 157.48 0.55 8.98
Equity-HDFC Life Insur. Apr 30, 2025 156.35 0.54 8.46
Equity-Oberoi Realty Apr 30, 2025 153.84 0.53 -12.04
Equity-Jindal Steel Apr 30, 2025 149.23 0.52 30.41
Equity-Eternal Ltd Apr 30, 2025 149.14 0.52 15.28
Equity-Astral Apr 30, 2025 150.69 0.52 3.93
Equity-Chola Financial Apr 30, 2025 137.17 0.48 0.00
Equity-Hexaware Tech. Apr 30, 2025 130.03 0.45 55.36
Equity-Jyoti CNC Auto. Apr 30, 2025 129.40 0.45 11.21
Equity-Fine Organic Apr 30, 2025 125.51 0.44 1.79
Equity-J B Chemicals & Apr 30, 2025 117.34 0.41 -0.67
Equity-Info Edg.(India) Apr 30, 2025 111.88 0.39 -1.56
Equity-Grindwell Norton Apr 30, 2025 109.33 0.38 -0.62
Equity-Honeywell Auto Apr 30, 2025 103.25 0.36 2.48
Equity-KEI Industries Apr 30, 2025 99.84 0.35 5.90
Equity-L&T Technology Apr 30, 2025 101.84 0.35 -6.79
Equity-Linde India Apr 30, 2025 88.62 0.31 1.26
Equity-REC Ltd Apr 30, 2025 88.27 0.31 -64.24
Equity-M & M Fin. Serv. Apr 30, 2025 89.52 0.31 -7.40
Equity-Samvardh. Mothe. Apr 30, 2025 73.72 0.26 -20.19
Equity-Ajanta Pharma Apr 30, 2025 76.10 0.26 36.08
Equity-Tata Comm Apr 30, 2025 71.80 0.25 0.84
Equity-Granules India Apr 30, 2025 69.37 0.24 -6.28
Equity-Container Corpn. Apr 30, 2025 63.66 0.22 -2.59
Equity-KPIT Technologi. Apr 30, 2025 63.83 0.22 -25.36
Equity-SRF Apr 30, 2025 61.90 0.21 2.37
Equity-Endurance Tech. Apr 30, 2025 60.78 0.21 -5.08
Equity-Sumitomo Chemi. Apr 30, 2025 59.75 0.21 -9.07
Equity-Timken India Apr 30, 2025 39.29 0.14 -10.84
Equity-Aarti Industries Apr 30, 2025 36.54 0.13 112.08
Equity-Oil India Apr 30, 2025 36.13 0.13 6.21
Equity-Shriram Finance Apr 30, 2025 31.57 0.11 -6.75
Equity-Suzlon Energy Apr 30, 2025 24.63 0.09 -0.46
Equity-Varun Beverages Apr 30, 2025 23.69 0.08 -3.21
Equity-Jindal Stain. Apr 30, 2025 20.70 0.07 0.26
Equity-Carborundum Uni. Apr 30, 2025 14.23 0.05 -73.98
Equity-Craftsman Auto Apr 30, 2025 14.18 0.05 -9.47
Equity-Berger Paints Apr 30, 2025 2.58 0.01 8.80
Equity-Brigade Enterpr. Apr 30, 2025 1.90 0.01 -75.14